
Company Type:Buyer Update Time:2026-02-04 Lebanon, All year 2017 Buyer Transaction record 964 item
HScode 551
Times 964
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Harb Electric ![]() |
||
| Import country | Lebanon | ||
| City | Ghobeiri (Baabda) | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.harbelectric.com | ||
| Phone | +961 1 821625 | ||
| Fax | - | ||
| Contact | Chawki Harb | ||
| Position | Chairman | ||
-
551HS Code
-
964Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850153 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851711 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail